As a Sorcerer, you gain the following class features when you reach the specified Sorcerer levels. These features are listed in the Sorcerer Features table.
| Spell Slots per Spell Level | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Proficiency Bonus | Features | Sorcery Points | Cantrips | Prepared Spells | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | +2 | - | - | 4 | 2 | 2 | - | - | - | - | - | - | - | - |
| 2 | +2 | Font of Magic | 2 | 4 | 4 | 3 | - | - | - | - | - | - | - | - |
| 3 | +2 | Subclass | 3 | 4 | 6 | 4 | 2 | - | - | - | - | - | - | - |
| 4 | +2 | Ability Score Improvement | 4 | 5 | 7 | 4 | 3 | - | - | - | - | - | - | - |
| 5 | +3 | Sorcerous Restoration | 5 | 5 | 9 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6 | +3 | - | 6 | 5 | 10 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7 | +3 | Sorcery Incarnate | 7 | 5 | 11 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8 | +3 | Ability Score Improvement | 8 | 5 | 12 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9 | +4 | - | 9 | 5 | 14 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10 | +4 | - | 10 | 6 | 15 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11 | +4 | - | 11 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12 | +4 | Ability Score Improvement | 12 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13 | +5 | - | 13 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14 | +5 | - | 14 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15 | +5 | - | 15 | 6 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16 | +5 | Ability Score Improvement | 16 | 6 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17 | +6 | - | 17 | 6 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | - | 18 | 6 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | 19 | 6 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Arcane Apotheosis | 20 | 6 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
You can tap into the wellspring of magic within yourself. This wellspring is represented by Sorcery Points, which allow you to create a variety of magical effects.
You have 2 Sorcery Points, and you gain more as you reach higher levels, as shown in the Sorcery Points column of the Sorcerer Features table. You can’t have more Sorcery Points than the number shown in the table for your level. You regain all expended Sorcery Points when you finish a Long Rest.
You can use your Sorcery Points to fuel the options below, along with other features, such as Metamagic, that use those points.
Converting Spell Slots to Sorcery Points. You can expend a spell slot to gain a number of Sorcery Points equal to the slot’s level (no action required).
Creating Spell Slots. As a Bonus Action, you can transform unexpended Sorcery Points into one spell slot. The Creating Spell Slots table shows the cost of creating a spell slot of a given level, and it lists the minimum Sorcerer level you must be to create a slot. You can create a spell slot no higher than level 5.
Any spell slot you create with this feature vanishes when you finish a Long Rest.
Creating Spell Slots
| Spell Slot Level | Sorcery Point Cost | Min. Sorcerer Level |
|---|---|---|
| 1 | 2 | 2 |
| 2 | 3 | 3 |
| 3 | 5 | 5 |
| 4 | 6 | 7 |
| 5 | 7 | 9 |
You gain a subclass of your choice. A subclass is a specialization that grants you features at certain levels of this class. For the rest of your career, you gain each of your subclass’s features that are of your level or lower.
You gain the Ability Score Improvement feat or another feat of your choice for which you qualify. You gain this feature again at levels 8, 12, and 16.
When you finish a Short Rest, you can regain expended Sorcery Points, but no more than a number equal to half your Sorcerer level (round down). Once you use this feature, you can’t do so again until you finish a Long Rest.
If you have no uses of Innate Sorcery left, you can use it if you spend 2 Sorcery Points when you take the Bonus Action to activate it.
In addition, while your Innate Sorcery feature is active, you can use up to two of your Metamagic options on each spell you cast.
You gain the Ability Score Improvement feat or another feat of your choice for which you qualify. You gain this feature again at levels 12 and 16.
You gain the Ability Score Improvement feat or another feat of your choice for which you qualify. You gain this feature again at level 16.
You gain the Ability Score Improvement feat or another feat of your choice for which you qualify.
You gain an Epic Boon feat (see chapter 5) or another feat of your choice for which you qualify.
While your Innate Sorcery feature is active, you can use one Metamagic option on each of your turns without spending Sorcery Points on it.